<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>m3php.com</title>
	<atom:link href="http://m3php.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://m3php.com</link>
	<description>In god we trust, all others we monitor</description>
	<pubDate>Sat, 05 Jul 2008 22:10:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>University Results Arrived!</title>
		<link>http://m3php.com/2008/07/05/university-results-arrived/</link>
		<comments>http://m3php.com/2008/07/05/university-results-arrived/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 22:10:48 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[awards]]></category>

		<category><![CDATA[general]]></category>

		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://m3php.com/?p=159</guid>
		<description><![CDATA[I know this really isn’t got anything to do with amateur radio but it’s important to me. This morning I received my final results for the pasted three years at Buckinghamshire New University in which I’ve been awarded a “First-Class Honours” degree in Multimedia Technology (Web Design).
Really pleased with the end result and 3 years [...]]]></description>
			<content:encoded><![CDATA[<p>I know this really isn’t got anything to do with amateur radio but it’s important to me. This morning I received my final results for the pasted three years at Buckinghamshire New University in which I’ve been awarded a “First-Class Honours” degree in Multimedia Technology (Web Design).</p>
<p>Really pleased with the end result and 3 years of assignments and exams have paid off!</p>
]]></content:encoded>
			<wfw:commentRss>http://m3php.com/2008/07/05/university-results-arrived/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PSK Automatic Propagation Reporter</title>
		<link>http://m3php.com/2008/06/24/psk-automatic-propagation-reporter/</link>
		<comments>http://m3php.com/2008/06/24/psk-automatic-propagation-reporter/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 18:21:56 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[digital modes]]></category>

		<category><![CDATA[dm780]]></category>

		<category><![CDATA[hf]]></category>

		<category><![CDATA[hrd]]></category>

		<category><![CDATA[propagation]]></category>

		<category><![CDATA[psk31]]></category>

		<category><![CDATA[reporter]]></category>

		<guid isPermaLink="false">http://m3php.com/?p=158</guid>
		<description><![CDATA[I’ve been doing more digital modes of late and had far more time to try around with software again i noticed that Ham Radio Deluxe’s DM780 supported reporting to the propagation reporter. It works by automatically sending heard station reports to the reporter system which then gathers all the data it receives from around the [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been doing more digital modes of late and had far more time to try around with software again i noticed that Ham Radio Deluxe’s DM780 supported reporting to the propagation reporter. It works by automatically sending heard station reports to the reporter system which then gathers all the data it receives from around the world and then makes those reports available in nearly real-time via a Google Maps mash-up at <a href="http://psk.gladstonefamily.net/pskmap.html">http://psk.gladstonefamily.net/pskmap.html</a></p>
<p><a title="PSK Reporter by Peter Goodhall, M3PHP, on Flickr" href="http://www.flickr.com/photos/m3php/2593299522/"><img src="http://farm4.static.flickr.com/3100/2593299522_f6048f3dbb.jpg" alt="PSK Reporter" width="500" height="375" /></a></p>
<p>I find this system useful in the way that I can put out a CQ call out on say 20m, and then a few minutes later look at the reporter system to see where I’m heard. Sometimes it’s surprising that someone in the states can hear your signal but you cannot hear anyone!</p>
<p>At the moment the only software which supports it is Digital Master 780, but there is a software development kit on the website <a href="http://www.pskreporter.info">http://www.pskreporter.info</a> and I hope to see others implement the system and even better an API to allow others to use the data!</p>
]]></content:encoded>
			<wfw:commentRss>http://m3php.com/2008/06/24/psk-automatic-propagation-reporter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Radio Log (19th June 08)</title>
		<link>http://m3php.com/2008/06/19/radio-log-19th-june-08/</link>
		<comments>http://m3php.com/2008/06/19/radio-log-19th-june-08/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 19:27:00 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[daily log]]></category>

		<guid isPermaLink="false">http://m3php.com/?p=157</guid>
		<description><![CDATA[After not turning on the radio yesterday today I tried to make an extra effort to actually have a few contacts on HF, after turning the radio on and going to 20m I noticed there was a lot of short path I could hear good into Ireland and could hear signals only 30miles away. Then [...]]]></description>
			<content:encoded><![CDATA[<p>After not turning on the radio yesterday today I tried to make an extra effort to actually have a few contacts on HF, after turning the radio on and going to 20m I noticed there was a lot of short path I could hear good into Ireland and could hear signals only 30miles away. Then after a bit the conditions seemed to completely change and I could easily hear into Asia.</p>
<p>Thus today&#8217;s 13 contacts where</p>
<ul class="unIndentedList">
<li> Ireland (SSB)</li>
<li> Netherlands (SSB)</li>
<li> Norway (SSB)</li>
<li> Serbia (RTTY)</li>
<li> Sweden (RTTY)</li>
<li> Thailand (RTTY)</li>
<li> India (RTTY)</li>
<li> Poland (PSK31)</li>
<li> Germany (PSK31)</li>
<li> Ukraine (PSK31)</li>
<li> Azerbaijan (PSK31)</li>
</ul>
<p>Some of the digital qsos have been plotted on the map below</p>
<p><a href="http://www.flickr.com/photos/m3php/2593299726/" title="19th Jun Stations Worked by Peter Goodhall, M3PHP, on Flickr"><img src="http://farm4.static.flickr.com/3123/2593299726_2a209944b8_m.jpg" width="240" height="161" alt="19th Jun Stations Worked" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://m3php.com/2008/06/19/radio-log-19th-june-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Radio Log (17th June 08)</title>
		<link>http://m3php.com/2008/06/18/radio-log-17th-june-08/</link>
		<comments>http://m3php.com/2008/06/18/radio-log-17th-june-08/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 13:48:31 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[daily log]]></category>

		<category><![CDATA[160m]]></category>

		<category><![CDATA[20m]]></category>

		<category><![CDATA[barry]]></category>

		<category><![CDATA[g4azn]]></category>

		<category><![CDATA[log]]></category>

		<category><![CDATA[radio]]></category>

		<category><![CDATA[radio log]]></category>

		<guid isPermaLink="false">http://m3php.com/?p=156</guid>
		<description><![CDATA[Today I went and visited Barry (G4AZN) to fix any computer issues he had and also try and work some radio from his place and it was a change to being at home! Conditions did seem rather poor 20m was pretty much dead, 40m was noisy and also quiet but did manage to work:

E73ESP -
GB0SI [...]]]></description>
			<content:encoded><![CDATA[<p>Today I went and visited Barry (G4AZN) to fix any computer issues he had and also try and work some radio from his place and it was a change to being at home! Conditions did seem rather poor 20m was pretty much dead, 40m was noisy and also quiet but did manage to work:</p>
<ul>
<li>E73ESP -</li>
<li>GB0SI - Summer Isles EU092</li>
<li>JW7G – Svalbard Island</li>
</ul>
<p>Plus I went on the local club net on 160m which I cannot do at home due to limited space!</p>
]]></content:encoded>
			<wfw:commentRss>http://m3php.com/2008/06/18/radio-log-17th-june-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Radio Log (16th June 08)</title>
		<link>http://m3php.com/2008/06/16/radio-log-16th-june-08/</link>
		<comments>http://m3php.com/2008/06/16/radio-log-16th-june-08/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 22:14:14 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[daily log]]></category>

		<category><![CDATA[10mhz]]></category>

		<category><![CDATA[14mhz]]></category>

		<category><![CDATA[daily]]></category>

		<category><![CDATA[log]]></category>

		<category><![CDATA[psk31]]></category>

		<category><![CDATA[radio]]></category>

		<category><![CDATA[ssb]]></category>

		<guid isPermaLink="false">http://m3php.com/?p=155</guid>
		<description><![CDATA[After a weekend of no activity on the air I redeemed myself today and switched the radio on had a quick scan over 10m and 6m but didn’t hear any activity so decided to drop down to 10MHz and try some PSK31 as it had been a while since I was on this band.
After sending [...]]]></description>
			<content:encoded><![CDATA[<p>After a weekend of no activity on the air I redeemed myself today and switched the radio on had a quick scan over 10m and 6m but didn’t hear any activity so decided to drop down to 10MHz and try some PSK31 as it had been a while since I was on this band.</p>
<p>After sending a CQ call out I had a nice stream of stations working into</p>
<ul>
<li>Germany</li>
<li>France</li>
<li>Austria</li>
<li>Romania</li>
</ul>
<p>Once this dried up I moved back to 20m PSK31 and worked into</p>
<ul>
<li>Poland</li>
<li>Germany</li>
<li>Ukraine</li>
<li>Croatia – EU170</li>
</ul>
<p>Then just as I was shutting things down for the night I worked into European Russia R45 the guy was booming 59+40. Bring on tomorrow and what conditions bring :).</p>
]]></content:encoded>
			<wfw:commentRss>http://m3php.com/2008/06/16/radio-log-16th-june-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Newbury &#038; District ARS Boot Sale</title>
		<link>http://m3php.com/2008/06/15/newbury-district-ars-boot-sale/</link>
		<comments>http://m3php.com/2008/06/15/newbury-district-ars-boot-sale/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 22:24:29 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[events]]></category>

		<category><![CDATA[boot sale]]></category>

		<category><![CDATA[nadars]]></category>

		<category><![CDATA[newbury]]></category>

		<guid isPermaLink="false">http://m3php.com/?p=154</guid>
		<description><![CDATA[Today I went along to the Newbury &#38; District Amateur Radio Society Boot Sale just on the northern edge of Newbury with Terry (G0LUQ) and my Dad (M3JFM) we left Oxford at 8am thinking that the A34 would probably be busy but we got that completely wrong and managed to drive down within 30mins!
Thankfully we [...]]]></description>
			<content:encoded><![CDATA[<p>Today I went along to the Newbury &amp; District Amateur Radio Society Boot Sale just on the northern edge of Newbury with Terry (G0LUQ) and my Dad (M3JFM) we left Oxford at 8am thinking that the A34 would probably be busy but we got that completely wrong and managed to drive down within 30mins!</p>
<p>Thankfully we were lucky to have good weather sunny and warm if you had the sun in your face, on arrival we went along to the Oxford and DARS pitch to see what they were flogging <img src='http://m3php.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> and have a chat.</p>
<p>By 9am the boot sale was getting busy and there was lots of things on sale some bargains some junk (Hey you get that anywhere!) although I didn’t pick up anything Dad found a few things which he was after and also picked up a Softrock SDR receiver for 40/80 as I couldn’t get mine to work!</p>
<p>Over all was a great day out, was nice to meet up with friends and catch up with the news, we left around 1:30pm and arrived back into Oxford in good time.</p>
]]></content:encoded>
			<wfw:commentRss>http://m3php.com/2008/06/15/newbury-district-ars-boot-sale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Radio Log (12th June)</title>
		<link>http://m3php.com/2008/06/12/radio-log-12th-june/</link>
		<comments>http://m3php.com/2008/06/12/radio-log-12th-june/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 16:17:33 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[daily log]]></category>

		<guid isPermaLink="false">http://m3php.com/?p=153</guid>
		<description><![CDATA[Today’s been rather slow in most aspects with the usual looking and applying for jobs, so this afternoon I took some time out to have a listen on the bands. First thing I checked was 6m and 10m but they were both ultra quiet so decided to move down onto 20m and check the digital [...]]]></description>
			<content:encoded><![CDATA[<p>Today’s been rather slow in most aspects with the usual looking and applying for jobs, so this afternoon I took some time out to have a listen on the bands. First thing I checked was 6m and 10m but they were both ultra quiet so decided to move down onto 20m and check the digital end of the band.</p>
<p>I put a CQ call out on 14.070 and to my delight people started to come back although I didn’t work any new DXCCs I managed to work</p>
<ul>
<li>Germany</li>
<li>Poland</li>
<li>France</li>
<li>Lithuania</li>
<li>European Russia</li>
<li>Finland</li>
</ul>
<p>All in all had 9 contacts which is better than nothing <img src='http://m3php.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://m3php.com/2008/06/12/radio-log-12th-june/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National Field Day 2008</title>
		<link>http://m3php.com/2008/06/10/national-field-day-2008/</link>
		<comments>http://m3php.com/2008/06/10/national-field-day-2008/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 17:37:17 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[contesting]]></category>

		<category><![CDATA[g5lo]]></category>

		<category><![CDATA[iaru]]></category>

		<category><![CDATA[nfd]]></category>

		<category><![CDATA[odars]]></category>

		<guid isPermaLink="false">http://m3php.com/?p=152</guid>
		<description><![CDATA[Last weekend was IARU Region 1 National Field Day and just like any other year the Oxford &#38; District Amateur Radio Society, was taking part from the usual location at Worminghall, which is on the boundary of Oxfordshire and Buckinghamshire.
Setup began on Friday afternoon once all antennas, tents etc were on site, and luckily the [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend was IARU Region 1 National Field Day and just like any other year the Oxford &amp; District Amateur Radio Society, was taking part from the usual location at Worminghall, which is on the boundary of Oxfordshire and Buckinghamshire.</p>
<p>Setup began on Friday afternoon once all antennas, tents etc were on site, and luckily the tower is stored on the farm where we normally operate from!</p>
<p><a title="RSGB NFD 2008 by Peter Goodhall, M3PHP, on Flickr" href="http://www.flickr.com/photos/m3php/2559027239/"><img src="http://farm4.static.flickr.com/3079/2559027239_8e15b61d37_m.jpg" alt="RSGB NFD 2008" width="180" height="240" /></a></p>
<p>The first thing to go up was the Crushcraft A4S which had been given a good clean a week or two before the weekend, so it was all nice and shiny and hopefully would perform a lot better also setup was 40-80-160m dipoles.</p>
<p><a title="RSGB NFD 2008 by Peter Goodhall, M3PHP, on Flickr" href="http://www.flickr.com/photos/m3php/2556117591/"><img src="http://farm4.static.flickr.com/3020/2556117591_010de7815c_m.jpg" alt="RSGB NFD 2008" width="240" height="180" /></a></p>
<p>While another team worked on putting up the two tents one for operating and the other used as a cook tent.</p>
<p>On Saturday Dad (M3JFM) and I decided to cycle up to the site which was 22miles round trip with each leg taking about 1 hour 10mins according to the small computer on my bike.</p>
<p>Arriving on site around 11am the equipment was being put into the operating tent this year it was G4FON’s Yaesu FT2000D and G3KLH’s ICOM IC737 and 2 laptops running some custom software made by G4FON.</p>
<p><a title="RSGB NFD 2008 by Peter Goodhall, M3PHP, on Flickr" href="http://www.flickr.com/photos/m3php/2556131053/"><img src="http://farm3.static.flickr.com/2330/2556131053_258142cc23_m.jpg" alt="RSGB NFD 2008" width="240" height="180" /></a></p>
<p>While this was being setup the receiving antennas where erected K9AY loop (built by M0DDT) and an 80m dipole after this there was plenty of time for drinking tea and having a good old chinwag.</p>
]]></content:encoded>
			<wfw:commentRss>http://m3php.com/2008/06/10/national-field-day-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3 Years of University Completed</title>
		<link>http://m3php.com/2008/05/25/3-years-of-university-completed/</link>
		<comments>http://m3php.com/2008/05/25/3-years-of-university-completed/#comments</comments>
		<pubDate>Sun, 25 May 2008 17:17:30 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[general]]></category>

		<category><![CDATA[life]]></category>

		<category><![CDATA[me]]></category>

		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://m3php.com/?p=150</guid>
		<description><![CDATA[Last Tuesday 13th May, I finished 3 years of being a University student studying BSc (Hons) Multimedia Technology (Web Design) at Buckinghamshire New University. It’s surprising how fast the time passed more so the last year with normal modules plus my final piece of project work on social networks.
So now I’m free, enjoying the fact [...]]]></description>
			<content:encoded><![CDATA[<p>Last Tuesday 13th May, I finished 3 years of being a University student studying BSc (Hons) Multimedia Technology (Web Design) at Buckinghamshire New University. It’s surprising how fast the time passed more so the last year with normal modules plus my final piece of project work on social networks.</p>
<p>So now I’m free, enjoying the fact I don’t have to write lots of assignments or take any more exams for the time being! Should get final results end of June/start of July and official graduation is in September.</p>
<p>My quest for employment begins and the next chapter of my life starts, with hopefully more time for amateur radio!</p>
]]></content:encoded>
			<wfw:commentRss>http://m3php.com/2008/05/25/3-years-of-university-completed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>6m opening</title>
		<link>http://m3php.com/2008/05/13/6m-opening/</link>
		<comments>http://m3php.com/2008/05/13/6m-opening/#comments</comments>
		<pubDate>Tue, 13 May 2008 18:12:22 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[daily log]]></category>

		<category><![CDATA[six meters]]></category>

		<guid isPermaLink="false">http://m3php.com/?p=149</guid>
		<description><![CDATA[After spending most of the day doing revision for my Advanced Networks exam on Thursday, I decided to go check out the bands and to plug-in the Heil Sound FS-2 footswitch which I ordered for my dad (M3JFM).
After turning on the radio I noticed that 10m seemed to have some activity and quickly worked IA2IPY [...]]]></description>
			<content:encoded><![CDATA[<p>After spending most of the day doing revision for my Advanced Networks exam on Thursday, I decided to go check out the bands and to plug-in the Heil Sound FS-2 footswitch which I ordered for my dad (M3JFM).</p>
<p>After turning on the radio I noticed that 10m seemed to have some activity and quickly worked IA2IPY and S57S, at that point I decided to go check 6m was there was some spots showing up on the cluster within HRD.</p>
<p>Within an hour I managed to work:</p>
<p>HB8UT, DG7MHR, IW0SAF, OE6BMG, HA3UU, IZ5ICH, 9A2ZH, IW2NOR, OE9GHV, OK2KR, OE9MON, S57ET, DJ0AH, S57GTW, OK1VSL</p>
<p>Then I finished off working a few more on 10m</p>
<p>OE2008A, 2E0RNM, S51TA</p>
<p>Hopefully a sign of things to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://m3php.com/2008/05/13/6m-opening/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
