<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2E0SQL</title>
	<atom:link href="http://m3php.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://m3php.com</link>
	<description>Amateur Radio, Weather &#38; Space</description>
	<lastBuildDate>Fri, 18 May 2012 12:15:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Android Mobile Application Development</title>
		<link>http://m3php.com/2012/05/android-mobile-application-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=android-mobile-application-development</link>
		<comments>http://m3php.com/2012/05/android-mobile-application-development/#comments</comments>
		<pubDate>Sun, 13 May 2012 15:17:59 +0000</pubDate>
		<dc:creator>2e0sql</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[dxcc]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://m3php.com/?p=1216</guid>
		<description><![CDATA[During the last couple of weeks, I’ve been trying my hand and building some mobile applications for the Android platform. I actually took the easy route and used the PhoneGap software development kit, that allows you to build applications in &#8230; <a href="http://m3php.com/2012/05/android-mobile-application-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">During the last couple of weeks, I’ve been trying my hand and building some mobile applications for the Android platform. I actually took the easy route and used the PhoneGap software development kit, that allows you to build applications in HTML, CSS and Javascript which I’m more than comfortable writing.</p>
<p style="text-align: justify;">My first dabble has been a <a href="https://play.google.com/store/apps/details?id=com.magicbug.dxcc" target="_blank">DXCC lookup tool</a> which couldn’t be simpler type a callsign or part of one and it will return country, itu &amp; cq zone. Since the 15th of April when the application went live it’s been installed 443 times and grows roughly 20 installs per day but I suspect that will start to fall as the month’s progress. Even so it’s nice to see mobile users installing the application and where they’re from the top countries do seem to be the USA &amp; UK, but other countries are on the rise so be interesting to see if anyone overtakes!</p>
<div id="attachment_1217" class="wp-caption aligncenter" style="width: 980px"><a href="http://m3php.com/wp-content/uploads/2012/05/active-installs.png"><img class=" wp-image-1217" title="DXCC App Active Installs" src="http://m3php.com/wp-content/uploads/2012/05/active-installs.png" alt="Graph of DXCC App Active Installs" width="970" height="167" /></a><p class="wp-caption-text">DXCC App Active Installs</p></div>
<p style="text-align: justify;">I also released a second application yesterday <a href="https://play.google.com/store/apps/details?id=com.magicbug.antennas " target="_blank">Antenna Calculator</a> which supports you when building Half-wave dipoles, 5/8 wave verticals, 1 Wavelength Loops, Delta Loops. Since its release yesterday its been downloaded 15 times without any promotion.</p>
<p style="text-align: justify;">During the coming months I’m planning on releasing updates for these applications and releasing some brand new ones which I hope will of use to the hobby.</p>
]]></content:encoded>
			<wfw:commentRss>http://m3php.com/2012/05/android-mobile-application-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DXCC Lookup App Now on Google Play</title>
		<link>http://m3php.com/2012/04/dxcc-lookup-app-now-on-google-play/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dxcc-lookup-app-now-on-google-play</link>
		<comments>http://m3php.com/2012/04/dxcc-lookup-app-now-on-google-play/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 16:50:07 +0000</pubDate>
		<dc:creator>2e0sql</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[dxcc]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[lookup]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[play]]></category>

		<guid isPermaLink="false">http://m3php.com/?p=1211</guid>
		<description><![CDATA[Just a quick update to say I&#8217;ve added the DXCC Lookup Android application to the Google Play Market, you can download it at https://play.google.com/store/apps/details?id=com.magicbug.dxcc]]></description>
			<content:encoded><![CDATA[<p>Just a quick update to say I&#8217;ve added the DXCC Lookup Android application to the Google Play Market, you can download it at <a href="https://play.google.com/store/apps/details?id=com.magicbug.dxcc">https://play.google.com/store/apps/details?id=com.magicbug.dxcc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://m3php.com/2012/04/dxcc-lookup-app-now-on-google-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSGB April 144MHz UKAC Contest</title>
		<link>http://m3php.com/2012/04/rsgb-april-144mhz-ukac-contest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rsgb-april-144mhz-ukac-contest</link>
		<comments>http://m3php.com/2012/04/rsgb-april-144mhz-ukac-contest/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 10:13:50 +0000</pubDate>
		<dc:creator>2e0sql</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[2m]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[rsgb]]></category>
		<category><![CDATA[ukac]]></category>
		<category><![CDATA[vhf]]></category>

		<guid isPermaLink="false">http://m3php.com/?p=1207</guid>
		<description><![CDATA[The April 144MHz UKAC landed on the same evening as radio club, which I&#8217;d prior committed to, so was only able to catch the last 30mins, even so managed 8 QSOs best DX being M1MHZ in IO92WV. Equipment: IC-910HX, 5el &#8230; <a href="http://m3php.com/2012/04/rsgb-april-144mhz-ukac-contest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The April 144MHz UKAC landed on the same evening as radio club, which I&#8217;d prior committed to, so was only able to catch the last 30mins, even so managed 8 QSOs best DX being M1MHZ in IO92WV.</p>
<p>Equipment: IC-910HX, 5el 2m yagi at 15ft ASL (no preamp) and Win-Test for logging.</p>
<p><iframe src="http://maps.google.com/maps?q=http:%2F%2Fwww.rsgbcc.org%2Fvhf%2Fkml_files%2F2012%2FVgWaEtZBORgitg3eeb3VF2vTY8vTONr&amp;ie=UTF8&amp;t=m&amp;ll=51.5,-1&amp;spn=3,6&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="350"></iframe><br />
<small><a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps?q=http:%2F%2Fwww.rsgbcc.org%2Fvhf%2Fkml_files%2F2012%2FVgWaEtZBORgitg3eeb3VF2vTY8vTONr&amp;ie=UTF8&amp;t=m&amp;ll=51.5,-1&amp;spn=3,6&amp;source=embed">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://m3php.com/2012/04/rsgb-april-144mhz-ukac-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DXCC Lookup Android Application</title>
		<link>http://m3php.com/2012/04/dxcc-lookup-android-application/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dxcc-lookup-android-application</link>
		<comments>http://m3php.com/2012/04/dxcc-lookup-android-application/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:51:04 +0000</pubDate>
		<dc:creator>2e0sql</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[dxcc]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=1148</guid>
		<description><![CDATA[On Monday I decided it was about time I had a crack at trying to make an Android mobile application. To keep me interested I decided it needed to be ham radio related, so settled on a simple application that &#8230; <a href="http://m3php.com/2012/04/dxcc-lookup-android-application/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 20px; float: right;" title="dxcc" src="http://m3php.com/wp-content/uploads/2012/04/dxcc-181x300.png" alt="" /></p>
<p style="text-align: justify;">On Monday I decided it was about time I had a crack at trying to make an Android mobile application. To keep me interested I decided it needed to be ham radio related, so settled on a simple application that would allow you to search a callsign and it would return the DXCC, Continent, CQ &amp; ITU Zone  and a central latitude and longitude.</p>
<p style="text-align: justify;">Rather than trying to remember my Java days at University, I settled on using the <a href="http://phonegap.com/">PhoneGap</a> framework which allows you to create applications using HTML/CSS/Javascript which suited me perfectly. The interface the user interacts with is built using XHTML and jQuery as the javascript framework.</p>
<p style="text-align: justify;">To get the information from the callsign, the mobile application interacts with a simple PHP application hosted on my server which returns a json formatted result. It really couldn&#8217;t get any simpler.</p>
<p style="text-align: justify;">As this project was purely for fun the codes available on <a href="https://github.com/magicbug/DXCC" target="_blank">Github</a>, feel free to play and tinker with it, if you improve it share the cold with the rest of the amateur radio community so they can benefit too.</p>
<p style="text-align: left;">You can download it from the Market at <a href="https://play.google.com/store/apps/details?id=com.magicbug.dxcc">https://play.google.com/store/apps/details?id=com.magicbug.dxcc</a></p>
<p style="text-align: left;"><strong>Note: 14/04/12 &#8211; New update available fixes a few bugs.</strong></p>
<p style="text-align: left;"><strong>Note: 15/04/12 &#8211; Available on the Google Play Market!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://m3php.com/2012/04/dxcc-lookup-android-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 6m UKAC</title>
		<link>http://m3php.com/2012/03/march-6m-ukac/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=march-6m-ukac</link>
		<comments>http://m3php.com/2012/03/march-6m-ukac/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:59:43 +0000</pubDate>
		<dc:creator>2e0sql</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[6m]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[ukac]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=1145</guid>
		<description><![CDATA[After the weekend of WPX the UKAC 6m was a much slower pace with the 9 QSOs I had, but considering I was using a very inefficient half size G5RV it was no surprise and the best DX was M1MHZ in &#8230; <a href="http://m3php.com/2012/03/march-6m-ukac/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After the weekend of WPX the UKAC 6m was a much slower pace with the 9 QSOs I had, but considering I was using a very inefficient half size G5RV it was no surprise and the best DX was M1MHZ in IO92WV.</p>
<p><iframe src="http://maps.google.com/maps?q=http:%2F%2Fwww.rsgbcc.org%2Fvhf%2Fkml_files%2F2012%2FbCD0azbaSD3fhzJJz54ZI04DiU0rHfg&amp;ie=UTF8&amp;t=m&amp;ll=51.5,0&amp;spn=3,4&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="350"></iframe><br />
<small><a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps?q=http:%2F%2Fwww.rsgbcc.org%2Fvhf%2Fkml_files%2F2012%2FbCD0azbaSD3fhzJJz54ZI04DiU0rHfg&amp;ie=UTF8&amp;t=m&amp;ll=51.5,0&amp;spn=3,4&amp;source=embed">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://m3php.com/2012/03/march-6m-ukac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQWW WPX Contest &#8211; SSB at G6PZ</title>
		<link>http://m3php.com/2012/03/cqww-wpx-contest-ssb-at-g6pz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cqww-wpx-contest-ssb-at-g6pz</link>
		<comments>http://m3php.com/2012/03/cqww-wpx-contest-ssb-at-g6pz/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:22:05 +0000</pubDate>
		<dc:creator>2e0sql</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[g6pz]]></category>
		<category><![CDATA[wpx]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=1141</guid>
		<description><![CDATA[Paul (G6PZ) Operating Call: G6PZ Operator(s): G6PZ, 2E0SQL, IZ1LBG, M0CLW, VA7AM Station: G6PZ Class: M/2 HP QTH: Somerset Operating Time (hrs): 48 Summary: Band QSOs &#8212;&#8212;&#8212;&#8212; 160: 118 80: 515 40: 1286 20: 2034 15: 1232 10: 229 &#8212;&#8212;&#8212;&#8212; Total: &#8230; <a href="http://m3php.com/2012/03/cqww-wpx-contest-ssb-at-g6pz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="G6PZ Operating" src="http://farm8.staticflickr.com/7241/6875434470_99a93e0e4a_z.jpg" alt="" width="600" height="400" /></p>
<p style="text-align: center;"><span style="text-align: center;">Paul (G6PZ) Operating</span></p>
<p><code><br />
Call: G6PZ<br />
Operator(s): G6PZ, 2E0SQL, IZ1LBG, M0CLW, VA7AM<br />
Station: G6PZ<br />
Class: M/2 HP<br />
QTH: Somerset<br />
Operating Time (hrs): 48</code></p>
<p>Summary:<br />
Band QSOs<br />
&#8212;&#8212;&#8212;&#8212;<br />
160: 118<br />
80: 515<br />
40: 1286<br />
20: 2034<br />
15: 1232<br />
10: 229<br />
&#8212;&#8212;&#8212;&#8212;<br />
Total: 5413 Prefixes = 1405 Total Score = 20,056,375</p>
<p>Club:</p>
<p>Comments:</p>
<p>As usual, many thanks to Paul, G6PZ and his XYL Jo for the usual fantastic<br />
hospitality.</p>
<p>First time G6PZ effort in M/2 and we had a blast!</p>
<p>We were quite a young team, with three of the full-time team being members of<br />
the Worldwide Young Contesters&#8230;</p>
<p>Good weather, good fun and lack of voices now!</p>
<p>Equipment used:</p>
<p>2 x IC-7700<br />
2 x ACOM 2000 amplifiers</p>
<p>4/4el SteppIR stack<br />
4el MonstIR<br />
4sq for 80m<br />
Vertical for 160m<br />
No receive antennas</p>
<p>73, team G6PZ</code></p>
<p>More photos can be found at <a href="http://www.flickr.com/photos/m3php/sets/72157629317062364/">http://www.flickr.com/photos/m3php/sets/72157629317062364/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://m3php.com/2012/03/cqww-wpx-contest-ssb-at-g6pz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow!How? 2012 at the Oxford University Museum</title>
		<link>http://m3php.com/2012/03/wowhow-2012-at-the-oxford-university-museum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wowhow-2012-at-the-oxford-university-museum</link>
		<comments>http://m3php.com/2012/03/wowhow-2012-at-the-oxford-university-museum/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:40:55 +0000</pubDate>
		<dc:creator>2e0sql</dc:creator>
				<category><![CDATA[special event stations]]></category>
		<category><![CDATA[gb4wow]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=1133</guid>
		<description><![CDATA[During the day of Wow!How? 2012 at the Oxford University Museum, the Oxford &#38; District Amateur Radio Society ran a special event station (GB4WOW). Outside the museum all day for the family science event. We had a impressive looking setup as well, &#8230; <a href="http://m3php.com/2012/03/wowhow-2012-at-the-oxford-university-museum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During the day of Wow!How? 2012 at the Oxford University Museum, the Oxford &amp; District Amateur Radio Society ran a special event station (GB4WOW). Outside the museum all day for the family science event. We had a impressive looking setup as well, with the clubs 60ft crankup trailer mast with a Cushcraft A4S on the front lawn and the operating tent.</p>
<p style="text-align: center;"><img class="aligncenter" title="GB4WOW Station setup" src="http://farm8.staticflickr.com/7177/6824003346_3f570ea70b_z.jpg" alt="" width="640" height="480" /></p>
<p>Inside our tent we had a HF station setup using a Kenwood TS-590S operating on 20-15-10m, for the next event we&#8217;ll be definitely making sure we have access to 40m. We also had another laptop + external running SDR-Console which seemed popular.</p>
<p>Plus the operating setup we had morse keys for the children to tap out messages and a display board with QSOs pinned to it (Some what low tech but worked) and a display of amateur radio material from the RSGB.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://farm8.staticflickr.com/7052/6824003942_5cc557591f_z.jpg" alt="" width="640" height="480" /></p>
<p>Over the day we made about 60 QSOs about half and half was SSB/CW, we did however struggle with the constant S9 of QRM from the local university buildings!</p>
]]></content:encoded>
			<wfw:commentRss>http://m3php.com/2012/03/wowhow-2012-at-the-oxford-university-museum/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ham Code</title>
		<link>http://m3php.com/2012/02/ham-code/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ham-code</link>
		<comments>http://m3php.com/2012/02/ham-code/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:43:02 +0000</pubDate>
		<dc:creator>2e0sql</dc:creator>
				<category><![CDATA[Web Site]]></category>
		<category><![CDATA[webapp]]></category>
		<category><![CDATA[hamcode]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=1130</guid>
		<description><![CDATA[During one evening last week there was discussion on Twitter, about open source amateur radio projects and the apparent lack of them. The conclusion was that maybe they exist but there was no central system to link it all together. &#8230; <a href="http://m3php.com/2012/02/ham-code/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During one evening last week there was discussion on Twitter, about open source amateur radio projects and the apparent lack of them. The conclusion was that maybe they exist but there was no central system to link it all together.</p>
<p>Thankfully the internet’s fast paced and I registered a domain (<a href="http://www.hamcode.com" target="_blank">http://www.hamcode.com</a> &amp; <a href="http://code.ham.io" target="_blank">http://code.ham.io</a>) and setup Drupal with a basic system in place for creating projects or adding existing ones to the database all this is instantly searchable and took less than an hour.</p>
<p>The idea of <a href="http://code.ham.io" target="_blank">Ham Code</a> is to facilitate sharing open source amateur radio ideas easier. The system is in the early stages, but already has one project live and many more in the database list so it’s worth checking out or adding your own projects.</p>
<p>Please visit and let me know how it can be improved - <a href="http://code.ham.io" target="_blank">Ham Code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://m3php.com/2012/02/ham-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JT65A QSO with Tim (G4VXE)</title>
		<link>http://m3php.com/2012/02/jt65a-qso-with-tim-g4vxe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jt65a-qso-with-tim-g4vxe</link>
		<comments>http://m3php.com/2012/02/jt65a-qso-with-tim-g4vxe/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:25:51 +0000</pubDate>
		<dc:creator>2e0sql</dc:creator>
				<category><![CDATA[digital modes]]></category>
		<category><![CDATA[jt65a]]></category>
		<category><![CDATA[wsjt]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=1124</guid>
		<description><![CDATA[Managed to have my second digital QSO on 2m with Tim (G4VXE) Sunday afternoon using JT65A we also tried 70cms but couldn&#8217;t make contact maybe next time. Although not a rare square was nice to work Tim as you can &#8230; <a href="http://m3php.com/2012/02/jt65a-qso-with-tim-g4vxe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Managed to have my second digital QSO on 2m with Tim (G4VXE) Sunday afternoon using JT65A we also tried 70cms but couldn&#8217;t make contact maybe next time. Although not a rare square was nice to work Tim as you can see from the screenshot was a good signal <img src='http://m3php.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><img class="aligncenter" title="g4vxe" src="http://m3php.com/wp-content/uploads/2012/02/g4vxe.png" alt="" /></p>
<p>Also tried to work Bob (G1SAA) but didn&#8217;t manage it due to technical issues Bobs side but hopefully manage a contact very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://m3php.com/2012/02/jt65a-qso-with-tim-g4vxe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAS Award Missing States</title>
		<link>http://m3php.com/2012/02/was-award-missing-states/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=was-award-missing-states</link>
		<comments>http://m3php.com/2012/02/was-award-missing-states/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:51:56 +0000</pubDate>
		<dc:creator>2e0sql</dc:creator>
				<category><![CDATA[awards]]></category>
		<category><![CDATA[arrl]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[was]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=1120</guid>
		<description><![CDATA[I&#8217;m on the hunt for missing states for ARRL WAS award, I&#8217;m missing 8 that I&#8217;d like to get confirmed via LoTW these are. Alaska Arkansas Hawaii Idaho Nebraska Nevada South Dakota Utah Wyoming I&#8217;m not worried about the mode, &#8230; <a href="http://m3php.com/2012/02/was-award-missing-states/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m on the hunt for missing states for ARRL WAS award, I&#8217;m missing 8 that I&#8217;d like to get confirmed via LoTW these are.</p>
<ul>
<li>Alaska</li>
<li>Arkansas</li>
<li>Hawaii</li>
<li>Idaho</li>
<li>Nebraska</li>
<li>Nevada</li>
<li>South Dakota</li>
<li>Utah</li>
<li>Wyoming</li>
</ul>
<p>I&#8217;m not worried about the mode, I&#8217;m aiming for the basic award so SSB/CW/Any Digital Mode you fancy. If you can help please leave a comment or send me an email via the contact form.</p>
]]></content:encoded>
			<wfw:commentRss>http://m3php.com/2012/02/was-award-missing-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

